Nuestro Tamaño | Correspondiente a talla US | Busto | Cintura | Caderas |
---|---|---|---|---|
S | 4 | 33.86 | 26.77 | 36.22 |
M | 6 | 35.43 | 28.35 | 37.80 |
L | 8 | 37.01 | 29.92 | 39.37 |
XL | 10 | 38.58 | 31.50 | 40.94 |
2XL | 12 | 40.16 | 33.07 | 42.52 |

Oferta Flash
queda
USD15.99
Solo APP:
ZAFUL Tankini con Volantes con Estampado Tropical de Hoja de Palma - Verde Camuflaje S
4.5 28 COMENTARIOS
Disponibilidad: Agotado
Lindo, me encantó Love it Comfortable and of fantastic material
Ajuste general :Fiel al tamaño
Altura : 5' 0" Caderas : 23.6
Caderas : 35.4 Busto :32C
make sure you order one size up.quality is good and very cute and cheeky . Probably the most flattering swim suit I 've gotten this summer while still being so sexy .
Great bikini i love it so much the bottom and tops are so cute and i am so excited to wear it ! Top is a little small but bottoms fit great !
Gift added to your shopping bag!
CHECK YOUR GIFTNuestro Tamaño | Correspondiente a talla US | Busto | Cintura | Caderas |
---|---|---|---|---|
S | 4 | 33.86 | 26.77 | 36.22 |
M | 6 | 35.43 | 28.35 | 37.80 |
L | 8 | 37.01 | 29.92 | 39.37 |
XL | 10 | 38.58 | 31.50 | 40.94 |
2XL | 12 | 40.16 | 33.07 | 42.52 |
Nuestro Tamaño | Correspondiente a talla US | Busto | Cintura | Caderas |
---|---|---|---|---|
S | 4 | 86 | 68 | 92 |
M | 6 | 90 | 72 | 96 |
L | 8 | 94 | 76 | 100 |
XL | 10 | 98 | 80 | 104 |
2XL | 12 | 102 | 84 | 108 |
* Las medidas deben tomarse directamente en su cuerpo. Y las medidas de tamaño pueden variar de una categoría a otra. Por favor presta atención a esto.
Es recomendable que las mujeres compren ropa, la talla del busto debe ser de 2 a 4 pulgadas más grande que la talla de la medición. Es sólo para referencia.
Medida alrededor de la parte más completa del busto.
Medida alrededor de la cintura en el punto más estrecho.
Párese derecho y medida alrededor de la parte más completa de las caderas.
ISA medida de la talla M
Altura: | 5'9" |
Busto: | 33" |
Caderas: | 24" |
Cadera: | 35" |
Lo sentimos, esta talla está agotada.